Christie, co-owner of SureFire Dogs, Inc. has been a professional dog trainer since 1992. She has trained two Golden Retrievers in obedience, tracking, field, and agility. Since being introduced to agility in 1996, she has taken an active part in the entire agility arena, as a competitor, instructor, trial chair, and software developer. In November 2003, Christie became the first AKC agility judge in Massachusetts.
Christie's Golden Retriever Sundance, qualified for the 2000, 2001, 2002, 2003 USDAA DAM team championships, and the 2001 USDAA steeplechase championship. Sundance won the Sterling Sweepstakes award in his division, three consecutive years, 2001-2003.
Sundance was one of only 24 Golden Retrievers to have earned the Master Gamblers title from USDAA. Sundance was the 1st dog in New England and the only dog in Massachusetts to earn a VCD title in 2001. Christie completed an AKC Utility title in 1998 with Mohawk UD, TD, OA OAJ.
Christie's 9 year old AKC Breed Champion miniature poodle Pi is currently working towards his AKC Open Obedience title and his agility MACH 5, earning his MACH in November of 2007, MACH2 in November 2009, MACH3 in April 2011 and MACH 4 in May 2012. Pi and Christie are also competing towards his Gold ADCH in USDAA, earning his ADCH in June 2007, his Bronze-ADCH in September 2010, and his Bronze Lifetime Achievement Award in 2011, and his Silver-ADCH in November 2012. Pi qualified for the 2006, 2007, 2009, 2010 - 2012 DAM Team Championship, 2006 - 2012 Steeplechase and Grand Prix 2006 - 2012. Pi has qualified for the AKC National Agility Championships for 2007-2012 attending the AKC Nationals in April 2011 earning 2 qualifying rounds.
Christie has a 5 year old Golden Retriever Winee competing in agility, obedience, and rally obedience. At 10 months old, Winee earned her 1st Rally Novice leg taking 4th place at the Golden specialty.
Winee went on to earn her first title, Rally Novice, at the Golden Nationals at only 14 months! Winee is also enthusiastically training in field. She is working towards her Companion Dog Excellent in AKC obedience and on her way towards her AKC MACH 3. She qualified for the 2010, 2011, & 2012 AKC Agility Nationals and attended the Nationals in April 2011 where she earned 2 qualifying rounds.
Winee earned her USDAA ADCH in 2011 and is working towards her Bronze ADCH title. She qualified for the 2010 & 2012 DAM Team Championship, and the 2010 - 2012 Steeplechase and Grand Prix Tournaments.
| Call Name | New Title / Tournament Name | Date | Org. |
|---|---|---|---|
| Pi | Agility Dog Champion SILVER | 11/30/12 | USDAA |
| Winee | Master Gold Jumper | 11/3/12 | AKC |
| Winee | Companion Dog | 10/21/12 | CDSP |
| Winee | High in Trial | 10/21/12 | CDSP |
| Pi | Master Bronze Agility 2 | 9/15/12 | AKC |
| Pi | DAM Team 2012 Qualifier - Bronze Placement | 8/19/12 | USDAA |
| Pi | Snooker Champion - Gold | 8/18/12 | USDAA |
| Winee | Steeplechase - 2012 Local Qualifier- 4th place | 8/18/12 | USDAA |
| Winee | Tournament Master Bronze | 8/18/12 | USDAA |
| Winee | Snooker Champion | 8/18/12 | USDAA |
| Winee | Gambler Champion Bronze | 8/17/12 | USDAA |
| Winee | Relay Champion | 8/17/12 | USDAA |
| Pi | Grand Prix 2012 Qualifier - 1st Place | 8/11/12 | USDAA |
| Winee | Grand Prix 2012 Qualifier - 3rd Place | 8/11/12 | USDAA |
| Winee | DAM Team 2012 Qualifier - Gold Placement | 8/10/12 | USDAA |
| Winee | Grand Prix - 2012 Regional Qualifier - 5th place: National Semi Finalist Bye | 7/15/12 | USDAA |
| Winee | MACH 2 | 6/24/12 | AKC |
| Winee | Agility Dog Hall of Fame | 6/24/12 | GRCA |
| Winee | Master FAST | 6/23/12 | AKC |
| Winee | 2012 National Agility Qualifier | 6/23/12 | AKC |
| Pi | Triple Q Excellent | 6/23/12 | AKC |
| Pi | 2012 National Agility Qualifier | 6/22/12 | AKC |
| Pi | MACH 4 | 5/27/12 | AKC |
| Pi | Steeplechase - 2012 Local Qualifier- 2nd place | 4/29/12 | USDAA |
| Winee | Steeplechase - 2012 Local Qualifier- 3rd place | 4/29/12 | USDAA |
| Winee | Tournament Master | 4/28/12 | USDAA |
| Winee | Standard Champion Bronze | 4/29/12 | USDAA |
| Pi | Standard Champion Gold | 3/10/12 | USDAA |
| Pi | Grand Prix - 2012 Local Qualifier - 4th place | 3/10/12 | USDAA |
| Pi | Gambler Champion Silver | 3/10/12 | USDAA |
| Winee | Steeplechase - 2012 Local Qualifier | 3/10/12 | USDAA |
| Winee | Grand Prix - 2012 Local Qualifier | 3/10/12 | USDAA |
| Winee | Gamblers Champion | 3/10/12 | USDAA |
| Winee | Jumpers Champion | 3/10/12 | USDAA |
| Call Name | New Title / Tournament Name | Date | Org. |
|---|---|---|---|
| Winee | Agility Dog Champion | 12/31/11 | USDAA |
| Winee | Standard Champion | 10/22/11 | USDAA |
| Pi | 2011 National Agility Qualifier | 9/18/11 | AKC |
| Winee | 2011 National Agility Qualifier | 9/5/11 | AKC |
| Winee | Master Snooker | 9/3/11 | USDAA |
| Pi | Tournament Silver | 9/3/11 | USDAA |
| Pi | Steeplechase - 2011 Local Qualifier | 9/3/11 | USDAA |
| Pi | Grand Prix - 2011 Local Qualifier 4th Place | 7/31/11 | USDAA |
| Pi | Jumper Champion Silver | 7/30/11 | USDAA |
| Pi | Grand Prix - 2011 Local Qualifier 1st Place | 7/10/11 | USDAA |
| Pi | Bronze Lifetime Achievment | 7/08/11 | USDAA |
| Pi | DAM Team Championship Qualifier | 7/08/11 | USDAA |
| Winee | MACH | 6/10/11 | AKC |
| Winee | Grand Prix - 2011 Local Qualifier | 6/5/11 | USDAA |
| Winee | Master Gambler | 6/4/11 | USDAA |
| Winee | Steeplechase - 2011 Local Qualifier 6th place | 5/1/11 | USDAA |
| Winee | Master Jumper | 5/1/11 | USDAA |
| Pi | Grand Prix - 2011 Local Qualifier | 4/30/11 | USDAA |
| Winee | Agility FAST Excellent | 4/23/11 | AKC |
| Pi | MACH 3 | 4/23/11 | AKC |
| Pi | DAM Team Championship Qualifier | 4/17/11 | USDAA |
| Pi | 1st overall 16" top individual DAM Team | 4/17/11 | USDAA |
| Pi | Snooker Champion Silver | 4/15/11 | USDAA |
| Winee | AKC Nationals 2 Qualifiying Rounds |
4/1/11 |
AKC |
| Pi | AKC Nationals 2 Qualifiying Rounds | 4/1/11 | AKC |
| Pi | 1st overall 16" top individual DAM Team | 3/20/11 | USDAA |
| Pi | Steeplechase - 2011 Local Qualifier 5th place | 3/19/11 | USDAA |
| Pi | Grand Prix - 2011 Local Qualifier 4th place | 3/19/11 | USDAA |
| Winee | Grand Prix - 2011 Local Qualifier 9th place | 3/19/11 | USDAA |
| Winee | Steeplechase - 2011 Local Qualifier 2nd place | 3/19/11 | USDAA |
| Pi | Standard Champion Silver | 1/29/11 | USDAA |
Ch MACH4 ADCH-Silver Rembrandt Daydreamer CD MXB2 MJS2 MXF TQX RE SACH-Gold SCH-Gold LAA-Bronze NAC NJC NCC TN
~~~
MACH2 ADCH Gaylan's Ji:hah Fire Keeper RA NJP NAC MXF MXS MJC TDI CD SACH-Bronze JCH SCH RCH GCH-Bronze TM- Bronze CCA ADHF
~~~
Mischief's Tomohawk UD TD OA OAJ September 22, 1991 ~ October 2, 2002
~~~
Sundancer Shines TD MX MXJ CD VCD1 RN AD GM S-OAC EGC O-OGC S-NJC GS-O JS-N RS-O TDI July 20, 1997 ~ October 11, 2011
~~~
At Surefire Dogs, Inc. Training Center, we believe that well-behaved dogs enhance the lives of everyone around them. Our dog training methods are based on scientifically-proven positive reinforcement dog training. We make learning intuitive and fun for both dogs and their owners.