Alicia has actively trained dogs since 2001. She has trained an Akita mix, two Australian Shepherds, a Pit Bull mix, and a Pembroke Welsh Corgi through various levels of obedience, agility and nosework. She began assisting obedience and agility classes at Four Paws Academy, Inc. in 2005. By 2007, Alicia began instructing Level 1 and Level 2 obedience classes and soon after, the Beginner and Advanced Beginner agility classes. She now instructs classes in level 1 and 2 obedience, all levels of agility and gives private lessons in both. She also assists the beginner levels of our Nosework classes.
Alicia is currently competing in Agility and Nosework with her 11-year-old Pembroke Welsh Corgi “Angie” (MACH2 PACH NATCH2 Vers-NATCH PDCH-S Wethree’s Messenger of the Sun CGC TKA NW2 CN EN VN IN DDN DDEN MXB MJB MJPB MJP2 MXP2 PAX OF HP-N S-EAC S-ECC S-EJC S-TN-E O-TG-E O-WV-E PGCH-S PRCH-S PSCH-S PJCH-S PKCH-S PTM-S), in AKC, USDAA and NADAC agility. She is the 14th Pembroke Welsh Corgi to acheive a USDAA ADCH-Bronze. Angie started training in Nosework in 2017 and competeing in 2018 in USCSS and NACSW.
Alicia's 5-year-old Australian Shepherd "Decker" (MACH ADCH Vinelake's All Hands on Deck CGC TKA MXB MXJ MXF T2B SACH JCH RCH SCH GCH TM-B EAC EJC TN-E OGC ORT)
is competing in AKC, USDAA and NADAC agility. He has started competing in nosework in USCSS and NACSW in 2021. When Decker isn't having a blast doing agility or nosework he enjoys trick training, kayaking, hiking, running and being a demo dog extrodinaire for his mom's classes.
Alicia's Australian Shepherd, “Finn” (Propwash Finnegan’s Flame) OAC O-TN-E WV-O TG-O NCC OJC SPS APJ APK APG (8/10/05-7/29/20), retired in 2014 competing in NADAC and USDAA. Her first agility dog an Akita mix, Meadow CL-2 PD2 PJ2 PK2 ECC EAC O-EJC (10/31/00-12/16/14) retired in 2010 competing in the Elite level of NADAC and Performance III level of USDAA.
When not training or competeing in Agility and Nosework, Alicia enjoys teaching all kinds of tricks to her dogs and 2 kittens, hiking, kayaking, and being with her family.
2021 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie | Master Bronze Jumper Preferred | 10/4/21 | AKC |
Angie | PACH & PAX | 9/4/21 | AKC |
Decker | Time 2 Beat | 8/14/21 | AKC |
Decker | Open Gamblers | 6/27/21 | NADAC |
Angie | Superior Elite Touch N Go | 6/27/21 | NADAC |
Angie | NW2 | 6/20/21 | NACSW |
Angie | Master Excellent Jumper Preferred 2 | 6/15/21 | AKC |
Decker | Odor Recognition Test | 6/6/21 | NACSW |
Decker | Master Agility Champion | 5/22/21 | AKC |
Angie | Heap O'Hides | 3/28/21 | USCSS |
Decker | Elite Jumpers | 3/7/21 | NADAC |
Decker | Elite Tunnelers | 3/6/21 | NADAC |
Angie | NADAC Agility Champion 2 | 3/7/21 | NADAC |
Angie | Elite Triple Superior Award | 3/6/21 | NADAC |
Angie | Superior Elite Regular | 3/6/21 | NADAC |
Decker | Master FAST | 2/13/21 | AKC |
2020 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Decker | Agility Dog Champion | 12/30/20 | USDAA |
Decker | Snooker Champion | 12/30/20 | USDAA |
Decker | Snooker Master | 12/30/20 | USDAA |
Angie | Master Agility Champion 2 | 11/30/20 | AKC |
Decker | Master Bronze Agility | 11/30/20 | AKC |
Decker | Jumpers Champion | 11/27/20 | USDAA |
Decker | Elite Agility | 11/15/20 | NADAC |
Decker | Jumpers Champion | 11/7/20 | USDAA |
Decker | Standard Champion | 11/7/20 | USDAA |
Angie | Performance Dog Champion- Silver | 11/5/20 | USDAA |
Angie | Performance Gambler Champion- Silver | 11/5/20 | USDAA |
Decker | Gamblers Champion | 10/30/20 | USDAA |
Decker | Relay Master | 10/2/20 | USDAA |
Angie | Performance Relay Champion- Silver | 9/25/20 | USDAA |
Decker | Standard Master | 9/11/20 | USDAA |
Angie | Performance Jumpers Champion- Silver | 9/4/20 | USDAA |
Angie | Performance Snooker Champion- Silver | 8/23/20 | USDAA |
Angie | Performance Standard Champion- Silver | 8/23/20 | USDAA |
Decker | Gambler Master | 8/23/20 | USDAA |
Decker | Jumper Master | 8/21/20 | USDAA |
Angie | Novice Interior | 8/15/20 | USCSS |
Angie | Detection Dog Novice | 8/15/20 | USCSS |
Decker | Master Agility Dog | 7/3/20 | USDAA |
Decker | Master Jumper | 3/15/20 | AKC |
Decker | Tournament Master- Bronze | 2/16/20 | USDAA |
Angie | Lifetime Achievement Award - Bronze | 1/17/20 | USDAA |
2019 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie | NW1 | 12/14/19 | NACSW |
Angie | Performance Tournament Master- Silver | 11/10/19 | USDAA |
Decker | Master Agility Excellent | 9/2/19 | AKC |
Angie | Master Bronze Agility Excellent | 9/2/19 | AKC |
Decker | Advanced Agility Dog | 8/17/19 | USDAA |
Angie | MACH | 6/28/19 | AKC |
Angie | High in Trial | 6/11/19 | AKC |
Angie | Master Bronze Jumper | 6/11/19 | AKC |
Decker | Tournament Master | 5/28/19 | USDAA |
Angie | Bronze ADCH | 5/19/19 | USDAA |
Angie | Standard Champion- Bronze | 5/19/19 | USDAA |
Angie | Jumpers Champion- Bronze | 5/19/19 | USDAA |
Decker | Excellent FAST | 4/6/19 | AKC |
Decker | Excellent Jumpers | 4/6/19 | AKC |
Angie | Novice Containers | 3/31/19 | USCSS |
Angie | Novice Exterior | 3/31/19 | USCSS |
Angie | Odor Recognition Test | 2/10/19 | NACSW |
Decker | Advanced Snooker | 2/8/19 | USDAA |
Decker | Advanced Gamblers | 1/19/19 | USDAA |
2018 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Decker | Excellent Standard | 12/2/18 | AKC |
Decker | Agility Dog | 11/11/18 | USDAA |
Decker | Starters Standard | 11/11/18 | USDAA |
Decker | Starters Pairs | 11/10/18 | USDAA |
Decker | Starters Snooker | 11/10/18 | USDAA |
Decker | Open Jumpers | 10/14/18 | AKC |
Angie | Master Standard | 10/14/18 | AKC |
Decker | Open FAST | 10/13/18 | AKC |
Angie | Open FAST | 10/13/18 | AKC |
Angie | Superior Elite Chances | 8/18/18 | NADAC |
Decker | Novice Agility Jumper | 7/14/18 | AKC |
Angie | Master Excellent Jumper | 7/14/18 | AKC |
Angie | Jumpers Champion | 5/13/18 | USDAA |
Angie | Snooker Champion-Bronze | 5/13/18 | USDAA |
Angie | Gamblers Champion-Bronze | 5/12/18 | USDAA |
Decker | Starters Gamblers | 5/12/18 | USDAA |
Decker | Novice FAST | 3/31/18 | AKC |
Decker | Open Standard | 3/17/18 | AKC |
Angie | Relay Champion-Bronze | 2/17/18 |
USDAA |
Decker | Advanced Trick Dog | 2/14/18 |
AKC |
Decker | Intermediate Trick Dog | 2/14/18 |
AKC |
Decker | Novice Trick Dog | 2/14/18 |
AKC |
Decker | Canine Good Citizen | 2/14/18 |
AKC |
Angie | Advanced Trick Dog | 2/14/18 |
AKC |
Angie | Intermediate Trick Dog | 2/14/18 |
AKC |
Angie | Novice Trick Dog | 2/14/18 |
AKC |
2017 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie |
Standard Champion |
11/11/17 |
USDAA |
Angie |
Agility Excellent |
10/15/17 |
AKC |
Angie |
Excellent Agility Jumper |
10/15/17 |
AKC |
Decker |
Novice Agility |
10/14/17 |
AKC |
Decker |
Novice Regular Agility |
9/24/17 |
NADAC |
Angie |
Vers-NATCH |
6/24/17 |
NADAC |
Angie |
Open Agility Jumper |
3/18/17 |
AKC |
Angie |
Tournament Master- Bronze |
2/18/17 |
USDAA |
2016 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie |
NATCH |
12/31/16 |
NADAC |
Angie |
Outstanding Elite Weavers |
12/13/16 |
NADAC |
Angie |
Relay Champion |
11/11/16 |
USDAA |
Angie |
Outstanding Elite Regular |
10/22/16 |
NADAC |
Angie |
Outstanding Elite Chances |
9/24/16 |
NADAC |
Angie |
Outstanding Elite Tunnelers |
5/1/16 |
NADAC |
Angie |
1,000 Lifetime Points |
4/30/16 |
NADAC |
Angie |
Novice Hoopers |
4/2/16 |
NADAC |
Angie |
Snooker Champion |
2/12/16 |
USDAA |
Angie |
Outstanding Elite Jumpers |
1/1/16 |
NADAC |
Angie |
Outstanding Elite Touch N Go |
1/1/16 |
NADAC |
2015 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie | Gamblers Champion | 11/8/15 | USDAA |
Angie | Agility Dog Champion | 11/6/15 | USDAA |
Angie | Jumpers Master | 11/6/15 | USDAA |
Angie | Open Agility | 10/11/15 | AKC |
Angie | Novice Fast | 10/10/15 | AKC |
Angie | Relay Master | 4/12/15 | USDAA |
Angie | Novice Jumpers with Weaves | 3/14/15 | AKC |
Angie | Novice Agility | 3/14/15 | AKC |
Angie | Gambler Master | 2/15/15 | USDAA |
Angie | Standard Master | 2/15/15 | USDAA |
Angie | Tournament Master | 2/14/15 | USDAA |
Angie | DAM Team - 2015 Local Qualifier | 2/14/15 | USDAA |
Angie | Steeplechase - 2015 Local Qualifier | 2/14/15 | USDAA |
2014 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie | Elite Versatility Award | 10/12/14 | NADAC |
Angie | Elite Weavers | 10/12/14 | NADAC |
Angie | Elite Tunnelers | 10/11/14 | NADAC |
Angie | Snooker Master | 8/31/14 | USDAA |
Angie | Elite Chances | 6/21/14 | NADAC |
Angie | Master Agility Dog | 5/10/14 | USDAA |
Angie | DAM Team - 2014 Local Qualifier | 4/13/14 | USDAA |
Angie | Steeplechase - 2014 Local Qualifier | 4/12/14 | USDAA |
Angie | Steeplechase - 2014 Local Qualifier | 3/9/14 | USDAA |
Finn | Advanced Performance Snooker | 3/9/14 | USDAA |
Angie | Grand Prix - 2014 Local Qualifier | 3/8/14 | USDAA |
Angie | Advanced Agility Dog | 2/15/14 | USDAA |
Angie | Advanced Standard | 2/15/14 | USDAA |
Angie | Elite Touch N Go | 1/1/14 | NADAC |
2013 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie | Elite Jumpers | 7/28/13 | NADAC |
Angie | Elite Regular | 7/28/13 | NADAC |
Angie | Open Versatility Award | 7/27/13 | NADAC |
Angie | Open Weavers | 7/27/13 | NADAC |
Finn | Performance II Gamblers | 3/10/13 | USDAA |
Angie | Advanced Jumpers | 3/10/13 | USDAA |
Angie | Agility Dog | 2/17/13 | USDAA |
Angie | Starters Standard | 2/17/13 | USDAA |
Angie | Starters Gamblers | 2/17/13 | USDAA |
Angie | Starters Jumpers | 2/13/13 | USDAA |
2012 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Angie | Open Chances | 12/31/12 | NADAC |
Angie | Open Touch N Go | 12/31/12 | NADAC |
Angie | Open Tunnelers | 10/13/12 | NADAC |
Angie | Open Regular | 9/22/12 | NADAC |
Angie | Open Jumpers | 7/29/12 | NADAC |
Angie | Novice Versatility Award | 6/24/12 | NADAC |
Angie | Novice Touch N Go | 6/24/12 | NADAC |
Angie | Novice Regular Agility | 6/23/12 | NADAC |
Angie | Novice Weavers | 6/23/12 | NADAC |
Angie | Novice Chances | 6/23/12 | NADAC |
Angie | Novice Tunnelers | 4/28/12 | NADAC |
Angie | Novice Jumpers | 4/28/12 | NADAC |
Finn | Outstanding Elite Tunnlers | 3/3/12 | NADAC |
Finn | Open Touch and Go | 1/1/2012 | NADAC |
2011 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Finn | Open Jumpers | 10/22/2011 | NADAC |
Finn | Starter Performance Gamblers | 9/4/2011 | USDAA |
Angie | Canine Good Citizen | 3/11/2011 | AKC |
2010 Accomplishments
Call Name | New Title / Tournament Name | Date | Org. |
---|---|---|---|
Finn | Novice Chances | 2/27/2010 | NADAC |
Finn | Open Regular | 2/27/2010 | NADAC |
Finn | Novice Touch N Go | 2/27/2010 | NADAC |
Finn | Outstanding Open Tunnelers | 4/25/2010 | NADAC |
Finn | Open Weavers | 4/25/10 | NADAC |
Finn | Novice Jumpers | 6/5/2010 | NADAC |
Finn | PII Jumpers | 7/6/2010 | USDAA |
Finn | Elite Tunelers | 9/12/2010 | NADAC |
Meadow | Outstanding Elite Jumpers | 9/12/2010 | NADAC |
Seminars:
- Scentwork Seminar with Penny Scott-Fox October 2019
- Amanda Shyne Advanced/Masters Handling on Course March 2019
- An Intro to AKC Buried Hides with Holly Roche 2018
- Sue Sternberg Dog-Human Environment: Sociability & Aggresion 2018
- Amanda Shyne Handling Seminar 2015
- Dog-Dog Group Dynamics with Sue Sternberg 2014
- Masters Agility Handling with Amanda Shyne 2013
- Elevate Your Training with Bob Bailey and Parvene Farhoody 2010
- John Rogerson's Puppy Development Seminar, 2008
- Clicker Shaping with Louise Hinckley 2006
- Rear Cross Seminar with Christie McNamara 2005
Online Seminars:
- Sue Sternberg: Managing Dog-Dog Interactions session 3 & 4 November 2020
- Sue Sternberg: Dog Play Dangers October 2020
- Sue Sternberg: Managing Dog-Dog Interactions & Avoiding Dog-Play Dangers! August 2020
- UnitedDogs Super Skills in Drills (Jessica Ajoux and Perry DeWitt) May 2020
- UnitedDogs Super Skills (Jessica Ajoux and Perry DeWitt) March 2020
- Amanda Shyne Startline Stays 2018
- Amanda Shyne Obstacle Commitment on the Run 1 & 2 2018
- Amanda Shyne Jumping 2018
- Amanda Shyne's online Phenomenal Stopped Contacts
- Amanda Shyne's online Obstacle Commitment 2016
- Amanda Shyne's Wicked Weaves 2015
- Agility University: Stuck Starts! For Start Line Success with Diane Goodspeed 2015